
![]() |
| ±¸ºÐ | Åë½Å±¸°£ | À½¼º | HSD64K | Fleet128K | TLX | Mpds |
|---|---|---|---|---|---|---|
| Àθ»»õÆ® B | À°»ó-¼±¹Ú | 61 | 173 | 362 | ||
| Àθ»»õÆ® M | À°»ó-¼±¹Ú | 63 | 178 | 365 | ||
| Àθ»»õÆ® MM/GAN | À°»ó-¼±¹Ú | 52 | 157 | 4,700 | ||
| Àθ»»õÆ® Fleet | À°»ó-¼±¹Ú | 52 | 162 | 167 |
![]() |
| ±¸ºÐ | Åë½Å±¸°£ | À½¼º | HSD64K | Fleet128K | TLX | Mpds |
|---|---|---|---|---|---|---|
| Àθ»»õÆ® B | ¼±¹Ú-À°»ó | 61 | 173 | 362 | ||
| ¼±¹Ú-À°»ó | 125 | 310 | 605 | |||
| Àθ»»õÆ® M | ¼±¹Ú-À°»ó | 63 | 178 | 365 | ||
| ¼±¹Ú-À°»ó | 132 | 312 | 610 | |||
| Àθ»»õÆ® MM/GAN |
¼±¹Ú-À°»ó | 52 | 157 | 4,700 | ||
| ¼±¹Ú-À°»ó | 116 | 283 | ||||
| Àθ»»õÆ® Fleet | ¼±¹Ú-À°»ó | 52 | 162 | 167 | ||
| ¼±¹Ú-À°»ó | 125 | 295 | 330 | 4,900 |
| ±¸ºÐ | Åë½Å±¸°£ | Primary (¿ø/256bits) |
Subsequent (¿ø/256bits) |
PDN (¿ø/256bits) |
|
|---|---|---|---|---|---|
| Àθ»»õÆ® C | À°»ó-¼±¹Ú/¼±¹Ú-À°»ó | 289 | 58 | 289 | |
| À̵¿±¹-À̵¿±¹ |
953 | 578 | 289 | ||
| Àθ»»õÆ® ¸ÞÀÏ | ÀÎÅͳÝ-À̵¿±¹ | 289 |